| No. | List of Clinical Bases of the S.B. Daniyarov Kazan State Medical Institute of Postgraduate Education and Continuing Education |
| 1 | National Hospital |
| 2 | Mirrakhimov National Center for Cardiology and Therapy |
| 3 | National Surgical Center named after M.M. Mamakeev |
| 4 | National Center of Oncology and Hematology |
| 5 | National Center for Maternal and Child Health |
| 6 | National Center for Phthisiology |
| 7 | National Institute of Public Health under the Ministry of Health of the Kyrgyz Republic |
| 8 | Kyrgyz Research Institute of Balneology and Rehabilitation Treatment |
| 9 | Research Institute of Cardiac Surgery and Organ Transplantation |
| 10 | Republican Clinical Infectious Diseases Hospital |
| 11 | Republican Center for Psychiatry and Narcology |
| 12 | Republican Pathological Anatomy Bureau |
| 13 | Republican Center for Forensic Medical Examination |
| 14 | Republican Blood Center |
| 15 | Republican Center for Health Promotion and Mass Communication |
| 16 | Republican Center for the Prevention and Control of Particularly Dangerous, Quarantine Infections under the Ministry of Health of the Kyrgyz Republic |
| 17 | Republican Center for Immunoprophylaxis |
| 18 | Republican Center for Control of Hemocontact Viral Hepatitis and HIV. |
| 19 | Republican Center for Dermatovenereology |
| 20 | Kyrgyz Scientific Center for Human Reproduction |
| 21 | Department of Medicines and Medical Devices. |
| 22 | Chui-Bishkek Tuberculosis Control Center |
| 23 | Endocrinology center |
| 24 | Bishkek City Gynecological Hospital |
| 25 | City Maternity Hospitals No. 1, 2, 3, 6 of Bishkek |
| 26 | Bishkek City Perinatal Center |
| 27 | City Clinical Hospital No. 1 |
| 28 | Multidisciplinary Clinical Hospital No. 2, Bishkek |
| 29 | City Children’s Clinical Hospital of Emergency Medical Care |
| 30 | Clinical Hospital of Emergency Medical Care No. 4 |
| 31 | Bishkek Emergency Medicine Center |
| 32 | Family Medicine Centers No. 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, Bishkek |
| 33 | Center for State Sanitary and Epidemiological Surveillance in Bishkek |
| 34 | Dental clinics No. 2, 3, 4, 5 in Bishkek |
| 35 | Children’s Dental Clinic in Bishkek |
| 36 | City Clinical Hospital No. 3 named after E.Kh. Akramov |
| 37 | Bishkek City Health Promotion Center |
| 38 | Sports and rehabilitation center |
| 39 | Railway Hospital |
| 40 | Specialized orphanage in Bishkek |
| 41 | City Center for AIDS Prevention and Control |
| 42 | Bishkek Central Health Center and Municipal Health Center |
| 43 | Department of Disease Prevention and State Sanitary and Epidemiological Surveillance |
| 44 | City Institution “Clinical Hospital” under the Presidential Administration of the Kyrgyz Republic |
| 45 | Chui Regional Center for General Practitioner Service |
| 46 | Central Public Health Center of the Kemin District |
| 47 | TsOVP Sokuluksky district |
| 48 | Central Public Health Center of Panfilovsky District |
| 49 | TsOVP Kochkor district |
| 50 | Territorial Hospital of the Zhaiyl District |
| 51 | FMC of Zhaiyl district |
| 52 | TsOVP Arashan |
| 53 | Center for the Prevention of Victims of the Moscow District |
| 54 | Chui Regional Dental Clinic |
| 55 | Central Emergency Response Center “Suusamyr” |
| 56 | Rehabilitation Center for Children with Disabilities “Maksat” |
| 57 | Chui Regional Children’s Anti-Tuberculosis Hospital, Archaly |
| 58 | Ysyk-Ata Interdistrict Center for Disease Prevention and State Sanitary and Epidemiological Surveillance |
| 59 | Republican Children’s Psychiatric Hospital, Ivanovka village |
| 60 | Republican Psychiatric Hospital, Chym-Korgon village |
| 61 | Children’s psychoneurological sanatorium “Rodnichok” |
| 62 | Tokmok City Center for Emergency Medical Services |
| 63 | Republican Anti-Tuberculosis Hospital in Kara-Balta |
| 64 | Chui Regional Center for the Prevention and Control of AIDS |
| 65 | Republican Specialized Children’s Home of Tokmok |
| 66 | Sokuluk Interdistrict Center for Disease Prevention and State Sanitary and Epidemiological Surveillance |
| 67 | Naryn Regional United Hospital |
| 68 | Naryn Regional Center of Standardization and Metrology |
| 69 | Naryn Regional Center for Tuberculosis Control |
| 70 | Naryn Regional Bureau of Forensic Medical Expertise |
| 71 | Naryn Regional AIDS Center |
| 72 | Naryn Regional Blood Center |
| 73 | Naryn Regional Dental Clinic |
| 74 | Interdistrict Naryn Center for Disease Prevention and State Sanitary and Epidemiological Surveillance |
| 75 | TsOVP Ak-Tala region |
| 76 | At-Bashinsky anti-plague department |
| 77 | Interdistrict Kochkor Center for Disease Prevention and State Sanitary and Epidemiological Surveillance |
| 78 | TsOVP Zhumgalsky district |
| 79 | Central Regional Hospital Min-Kush |
| 80 | TsOVP At-Bashi district |
| 81 | At – Bashinsky anti-plague department |
| 82 | TsOVP Kochkor district |
| 83 | Talas Regional United Hospital named after Ch. Mambetov |
| 84 | Talas Regional Center of Standardization and Metrology |
| 85 | TsOVP Talas district |
| 86 | Central Office of the Chief Practitioner of the Manas District |
| 87 | Aitmatov District Center for Public Health |
| 88 | Central Office of the Chief Practitioner of the Bakai-Ata District, |
| 89 | Talas Regional Dental Clinic |
| 90 | Hospital of Veterans and Labor |
| 91 | Talas Regional Bureau of Forensic Medical Expertise |
| 92 | Talas Regional AIDS Center |
| 93 | Talas Regional Center for Tuberculosis Control |
| 94 | Talas Regional Blood Transfusion Center |
| 95 | Kara-Buura Interdistrict Tuberculosis Hospital |
| 96 | Talas territorial administration of the Federal Compulsory Medical Insurance Fund |
| 97 | Talas Interdistrict Center for Disease Prevention and State Sanitary and Epidemiological Surveillance |
| 98 | Kara-Buura Interdistrict Center for Disease Prevention and State Sanitary and Epidemiological Surveillance |
| 99 | Issyk-Kul Regional United Hospital |
| 100 | TsOVP Issyk-Kul region |
| 101 | Issyk-Kul OCSM |
| 102 | Issyk-Kul AIDS Center |
| 103 | TsOVP Tyupsky district |
| 104 | TsOVP Ak-Suu district |
| 105 | TsOVP Jeti-Oguz district |
| 106 | TsOVP of Tonsky District |
| 107 | Balykchy City Center for Emergency Medical Services |
| 108 | Karakol Interdistrict Center for Disease Prevention and State Sanitary and Epidemiological Surveillance |
| 109 | Issyk-Kul Interdistrict Center for Disease Prevention and State Sanitary and Epidemiological Surveillance |
| 110 | Jety-Oguz Interdistrict Center for Disease Prevention and State Sanitary and Epidemiological Surveillance |
| 111 | Karakol anti-plague department |
| 112 | Issyk-Kul Regional Center for Tuberculosis Control |
| 113 | Batken United Regional Hospital |
| 114 | Batken Regional Center of Standardization and Metrology |
| 115 | TsOVP Leilek district |
| 116 | Aidarken City Center for General Practitioners |
| 117 | TSOVP Samarkandek |
| 118 | TSOVP Kyzyl-Kiya |
| 119 | TsOVP Kadamzhai district |
| 120 | TsOVP village Uch-Korgon, Kadamzhai district |
| 121 | TsOVP village Kulundu, Leilek district |
| 122 | Center for General Practitioner’s Service, Sulukta |
| 123 | Batken Interdistrict Center for Disease Prevention and State Sanitary and Epidemiological Surveillance |
| 124 | Kadamzhai Interdistrict Center for Disease Prevention and State Sanitary and Epidemiological Surveillance |
| 125 | Jalal-Abad Regional United Hospital, |
| 126 | Jalal-Abad OCSM |
| 127 | Central Medical Center of Suzak District |
| 128 | Territorial Hospital of Suzak District |
| 129 | TsOVP city Kok-Jangak, Suzak district |
| 130 | TsOVP s. October Suzak district |
| 131 | Central Public Health Center of Aksy District |
| 132 | TsOVP, Tash-Kumyr |
| 133 | TSOVP village. Shamalduu-Sai |
| 134 | Mailuu-Suuysky TsOVP |
| 135 | Ala-Bukinsky interdistrict TSOVP |
| 136 | Chatkal district regional police department |
| 137 | Kara-Kul Central Regional Educational Institution named after B. Rysbekov |
| 138 | TsOVP Toktogul district |
| 139 | Republican Psychiatric Hospital Kyzyl-Zhar |
| 140 | TsOVP Bazar-Korgon district |
| 141 | TsOVP Nookensky district |
| 142 | TSOVP Kochkor-Ata |
| 143 | Interregional Center for Medical Rehabilitation Kochkor-Ata |
| 144 | Bazar-Korgon Interdistrict Rehabilitation Center |
| 145 | Central Emergency Response Center of the Sumsar urban settlement |
| 146 | Toguz-Torouz Central Regional Educational Institution named after A. Zhakishov |
| 147 | TsOVP im. K. Malabasheva s. Kyzyl-Ozgorush Toktogul district |
| 148 | TsOVP im. Ch. Orozova s. Uch-Terek Toktogul district |
| 149 | Jalal-Abad Interdistrict Center for Disease Prevention and State Sanitary and Epidemiological Surveillance |
| 150 | Ala-Buka Interdistrict Center for Disease Prevention and State Sanitary and Epidemiological Surveillance |
| 151 | Tash-Kumyr Interdistrict Center for Disease Prevention and State Sanitary and Epidemiological Surveillance |
| 152 | Toguz-Toro District Center for Disease Prevention and State Sanitary and Epidemiological Surveillance |
| 153 | Toktogul District Center for Disease Prevention and State Sanitary and Epidemiological Surveillance |
| 154 | Nooken Interdistrict Center for Disease Prevention and State Sanitary and Epidemiological Surveillance |
| 155 | Osh Interregional United Clinical Hospital |
| 156 | Osh Interregional Children’s Clinical Hospital |
| 157 | Osh Regional Center for Psychiatry and Narcology |
| 158 | Osh Interregional Oncology Center |
| 159 | Osh Regional Tuberculosis Dispensary |
| 160 | Osh City Clinical Hospital |
| 161 | Osh Central Health Center and Municipal Health Center |
| 162 | Osh City Ambulance Station |
| 163 | Osh City Center for Disease Prevention and State Sanitary and Epidemiological Surveillance |
| 164 | Osh anti-plague department |
| 165 | City Dental Clinics No. 1 and No. 2 of Osh |
| 166 | Osh City Center for Metrology and Standardization |
| 167 | Kara-Suu District Center for Disease Prevention and State Sanitary and Epidemiological Surveillance |
| 168 | Alay Interdistrict Center for Disease Prevention and State Sanitary and Epidemiological Surveillance |
| 169 | Nookat Interdistrict Center for Disease Prevention and State Sanitary and Epidemiological Surveillance |
| 170 | Uzgen Interdistrict Center for Disease Prevention and State Sanitary and Epidemiological Surveillance |
| 171 | TsOVP Aravan district |
| 172 | Nariman Territorial Numbered Hospital of Nookat District |
| 173 | TsOVP Kara-Kulzhinsky district named after. M. Zhunusova |
| 174 | Territorial Hospital of Kara-Suu District |
| 175 | Central Medical Center of Kara-Suu District |
| 176 | Territorial Hospital of Nookat District |
| 177 | Central Medical Center of Nookat District |
| 178 | TsOVP Papan |
| 179 | Center for Public Health Services of the Uzgen District |
| 180 | Kurshabsky TSOVP named after. Zh. Toktorbaeva |
| 181 | TsOVP Myrza-Akinsky district |
| 182 | Central Office of the Chief Physician of the Alai District |
| 183 | TsOVP im. A. Moldobolotov, Chon-Alai region |
| No. | List of clinical sites of the Southern branch of the Kazan State Medical Institute of Pedagogical and Continuing Education named after S.B. Daniyarov |
| 1 | Aravan Territorial Hospital |
| 2 | Aravan District Family Medicine Center |
| 3 | Kara-Suu Territorial Hospital |
| 4 | Kara-Suu District Family Medicine Center |
| 5 | Nookat Territorial Hospital |
| 6 | Nookat District Family Medicine Center |
| 7 | Uzgen Territorial Hospital |
| 8 | Uzgen District Center for Family Medicine |
| 9 | Alay Territorial Hospital |
| 10 | Alay District Family Medicine Center |
| 11 | Osh Interregional Clinical Hospital |
| 12 | Chon-Alai Center for General Medical Practice |
| 13 | Osh Interregional Children’s Clinical Hospital |
| 14 | Osh Regional Narcological Dispensary |
| 15 | Osh Interregional Oncology Center |
| 16 | Osh Regional Tuberculosis Control Center |
| 17 | Osh Regional Dermatovenereological Dispensary |
| 18 | Osh Regional Mental Health Center |
| 19 | Osh Regional Dental Clinic |
| 20 | Osh City Clinical Hospital |
| 21 | Osh City Clinical Hospital (branch No. 1, No. 2, No. 3 – therapeutic inpatient department of the Osh City Clinical Hospital) |
| 22 | Osh Ambulance Station |
| 23 | Osh City Center for Disease Prevention and State Sanitary and Epidemiological Surveillance with the function of coordinating the Osh region |
| 24 | City Dental Clinics No. 1 and No. 2 in Osh |
| 25 | Family Medicine Center of Osh and Osh Region (with branches NN1-11) |
| 26 | Batken Regional United Hospital |
| 27 | Batken Regional Center for Family Medicine |
| 28 | Batken Regional Center for Tuberculosis Control |
| 29 | Batken Regional Center of State Sanitary and Epidemiological Surveillance |
| 30 | Aidarken branch of the Batken regional united hospital |
| 31 | Aidarken Family Medicine Center |
| 32 | Leilek territorial patient |
| 33 | Leilek District Family Medicine Center |
| 34 | Kadamzhai Territorial Hospital |
| 35 | Kadamzhai District Family Medicine Center |
| 36 | Kulunda Center for General Medical Practice |
| 37 | Kyzyl-Kiya Territorial Hospital |
| 38 | Kyzyl-Kiya City Center of Family Medicine |
| 39 | Kyzyl-Kiya Dental Clinic |
| 40 | Jalal-Abad Regional United Hospital |
| 41 | Jalal-Abad Regional Center for Tuberculosis Control |
| 42 | Bazar-Korgon Territorial Hospital |
| 43 | Bazar-Korgon District Family Medicine Center |
| 44 | Suzak Territorial Hospital |
| 45 | Suzak District Family Medicine Center |
| 46 | Nooken Territorial Hospital |
| 47 | Nooken District Family Medicine Center |
| 48 | Kochkor-Ata Territorial Hospital |
| 49 | Kochkor-Ata City Center of Family Medicine |
| 50 | Mailuu-Suu Territorial Hospital |
| 51 | Mailuu-Suu City Family Medicine Center |
| 52 | Tash-Kumyr Territorial Hospital |
| 53 | Tash-Kumyr City Center of Family Medicine |
| 54 | Jalal-Abad Regional Center of State Sanitary and Epidemiological Surveillance |
| 55 | Ala-Bukinskaya Territorial Hospital |
| 56 | Ala-Buka District Family Medicine Center |
| 57 | Aksy Territorial Hospital |
| 58 | Aksy District Family Medicine Center |
Standard contract
STANDARD AGREEMENT on interaction between a healthcare organization and a medical educational organization
